72: Mike Hussey
<<< 73: Kevin Pietersen
71: Virender Sehwag >>>
79 matches. 6235 runs @ 51.52. 19 hundreds. Highest score: 195
9 years. 2x good. 1x excellent. 3x outstanding.
The discussion
Never meet your heroes.
Rarely, if ever, does the experience live up to the image one builds up in one’s head of what their idol is like when the lights are off and the camera isn’t rolling. When the on-air/on-screen/on-field persona, that is often carefully curated, is walking to the shops, popping out for a crafty cigarette in a restaurant alley after a bhuna, or just pushing their children on the swing-set at the park, they aren’t the same. History is chock-full of tales of rejection, disappointment and heartbreak when a fan attempts to meet their hero in the real world. Fortunately, that’s not the case with Mr Cricket. But, first, let’s talk about Michael Hussey the cricketer.
Michael Hussey made his first-class debut in the 1994/95 Australian domestic season. Despite carving out an impressive record, such was the depth in Australian cricket during that period that it was a full ten years (!) before he was able to break his way into the Test team. He played 176 matches between his first-class and Test debuts. In the late 1990s, you could have fielded a Test-quality line-up with players in the Sheffield Shield who weren’t even on the radar for the national side. Players like Brad Hodge, Jamie Cox, Michael Di Venuto, Stuart Law, Martin Love, Matthew Elliott and Mike’s brother David. Even players like Darren Lehmann and Greg Blewett were forced to wait a long time before they were given even a limited opportunity to wear the national colours. Some of that group never played a single Test for Australia.[1] In any other era (even ten years earlier!) any of those players listed would have featured heavily for their countries and may have had lengthy international careers. Michael Hussey was forced to wait a long, long, long, long, long time to make his debut.
By 2005, Hussey had waited so long for his chance that he thought it might never come. When it did arrive, he knew his game so well, and was so experienced, that he was more than ready for the challenge, and almost uniquely positioned to succeed. His mental application and toughness, his propensity to make big scores, and the knowledge of his own game honed on bouncy WACA wickets and tested in the fire of what (at the time) was the most intense standard of first-class cricket in the world, more than prepared Hussey for Test cricket.
Check out Michael Hussey’s first three years at the Test level:
Year | Matches | Innings | Runs | HS | Average | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
year 2005 | 5 | 10 | 595 | 137 | 85 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
year 2006 | 10 | 15 | 965 | 182 | 80.41 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
year 2007 | 4 | 6 | 374 | 133 | 74.8 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 19 | 31 | 1934 | 182 | 80.58 | 7 | 8 |
First-Class | Tests | Rank | |
---|---|---|---|
Matches | 273 | 79 | |
Catches | 307 | 85 | |
Stumpings | 0 | 0 | |
Batting | |||
Innings | 486 | 137 | |
Runs | 22783 | 6235 | 65 |
Batting Average | 52.13 | 51.52 | 27 |
Highest Score | 331* | 195 | |
100s | 61 | 19 | 47 |
50s | 103 | 29 | 65 |
100s rate | 12.55 | 13.87 | 33 |
50s rate | 21.19 | 21.17 | 37 |
AARP | 8.43 | 33 | |
Bowling | |||
Innings | 32 | ||
Wickets | 27 | 7 | |
Bowling Average | 40.48 | 43.71 | |
Strike Rate | 76 | 84 | |
Best Bowling Inns | 3/34 | 1/0 | |
Best Bowling Match | 2/2 | ||
10wm | 0 | 0 | |
5wi | 0 | 0 | |
10wm rate | 0 | ||
5wi rate | 0 |
Source: ESPN CricInfo
career peak
Season | 2006/07 | 2010/11 | 2011 |
---|---|---|---|
Opponent | England | England | Sri Lanka |
Venue | Sri Lanka | Australia | Sri Lanka |
Matches | 5 | 5 | 3 |
Innings | 7 | 9 | 5 |
Runs | 458 | 570 | 463 |
Average | 91.6 | 63.33 | 92.6 |
Highest Score | 103 | 195 | 142 |
100s | 1 | 2 | 2 |
50s | 4 | 3 | 2 |
Source: ESPN CricInfo